top of page

Hot rolled angle

Bar Angles

  • 1/2 x 1/2 x 1/8 x 20'

  • 3/4 x 3/4 x 1/8 x 20'

  • 1 x 1 x 1/8 x 20'

  • 1 x 1 x 3/16 x 20'

  • 1 x 1 x 1/4 x 20'

  • 1 1/4 x 1 1/4 x 1/8 x 20'

  • 1 1/4 x 1 1/4 x 3/16 x 20'

  • 1 1/4 x 1 1/4 x 1/4 x 20'

  • 1 1/2 x 1 1/2 x 1/8 x 20'

  • 1 1/2 x 1 1/2 x 3/16 x 20'

  • 1 1/2 x 1 1/2 x 1/4 x 20'

  • 1 3/4 x 1 3/4 x 1/8 x 20'

  • 1 3/4 x 1 3/4 x 3/16 x 20' 

  • 1 3/4 x 1 3/4 x 1/4 x 20'

  • 2 x 1 1/2 x 3/16 x 20'

  • 2 x 1 1/2 x 1/4 x 20'

  • 2 x 2 x 1/8 x 20'

  • 2 x 2 x 3/16 x 20' & 40'

  • 2 x 2 x 1/4 x 20' & 40'

  • 2 x 2 x 3/8 x 20'

  • 2 1/2 x 2 x 1/4 x 20' & 40'

  • 2 1/2 x 2 1/2 x 3/16 x 20'

  •  2 1/2 x 2 1/2 x 1/4 x 20' & 40'

  • 2 1/2 x 2 1/2 x 5/16 x 20'

  • 2 1/2 x 2 1/2 x 3/8 x 20'

Structural Angle

  • 3 x 2 x 3/16 x 20' & 40'

  • 3 x 2 x 1/4 x 20' & 40'

  • 3 x 2 x 3/8 x 20'

  • 3 x 2 1/2 x 3/8 x 20' & 40'

  • 3 x 3 x 3/16 x 20' & 40'

  • 3 x 3 x 1/4 x 20' & 40'

  • 3 x 3 x 3/8 x 20' & 40'

  • 3 x 3 x 1/2 x 20'

  • 3 1/2 x 2 1/2 x 1/4 x 20'

  • 3 1/2 x 3 x 3/8 x 20'

  • 3 1/2 x 3 1/2 x 1/4 x 20'

  • 3 1/2 x 3 1/2 x 5/16 x 20' & 40'

  • 3 1/2 x 3 1/2 x 3/8 x 20'

  • 3 1/2 x 3 1/2 x 1/2 x 20'

  • 4 x 3 x 1/4 x 20' & 40'

  • 4 x 3 x 3/8 x 20' & 40'

  • 4 x 3 x 1/2 x 20'

  • 4 x 3 1/2 x 1/4 x 20' & 40'

  • 4 x 3 1/2 x 5/16 x 20'

  • 4 x 4 x 1/4 x 20' & 40'

  • 4 x 4 x 3/8 x 20' & 40'

  • 4 x 4 x 1/2 x 20' & 40'

  • 5 x 3 x 1/4 x 20' & 40'

  • 5 x 3 x 5/16 x 20' & 40'

  • 5 x 3 x 3/8 x 20' & 40'

  • 5 x 3 1/2 x 5/16 x 20' & 40'

  • 5 x 3 1/2 x 3/8 x 20' & 40'

  • 5 x 5 x 5/16 x 20' & 40'

  • 5 x 5 x 3/8 x 20' & 40'

  • 6 x 3 1/2 x 3/8 x 20' & 40'

  • 6 x 4 x 5/16 x 20' & 40'

  • 6 x 4 x 3/8 x 20' & 40'

  • 6 x 4 x 1/2 x 20' & 40'

  • 6 x 4 x 3/4 x 20' & 40'

  • 6 x 6 x 5/16 x 20'

  • 6 x 6 x 3/8 x 20' & 40'

  • 6 x 6 x 1/2 x 20' & 40'

  • 7 x 4 x 3/8 x 20' & 40'

  • 7 x 4 x 1/2 x 20' & 40'

  • 8 x 4 x 1/2 x 20' & 40'

bottom of page